Quick Search
Catalina GP 2010
Image Galleries
Daytona Tire Test Superbike results inside.
- 1-19-2011
- Categorized in: Roadracing News
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Josh Hayes | Team Graves Yamaha | Yamaha YZF-R1 | 1:38.795 |
| 2 | Tommy Hayden | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | 1:39.074 |
| 3 | Blake Young | Rockstar/Makita/Suzuki | Suzuki GSX-R1000 | 1:39.416 |
| 4 | Eric Bostrom | Joe Parkhurst | Kawasaki ZX-10R | 1:39.930 |
| 5 | Larry Pegram | Foremost Insurance/Pegram Racing | BMW | 1:39.983 |
| 6 | Ben Bostrom | Michael Jordan | Suzuki GSX-R1000 | 1:40.282 |
| 7 | Roger Lee Hayden | National Guard | Suzuki GSX-R1000 | 1:40.676 |
| 8 | Martin Cardenas | Suzuki GSX-R1000 | 1:40.995 | |
| 9 | Chris Ulrich | RoadRacingWorld.com | Suzuki GSX-R1000 | 1:41.497 |
| 10 | Geoff May | Buell | 1:42.139 | |
| 11 | Dave Anthony | Aussie Dave Racing | Suzuki GSX-R1000 | 1:42.145 |
| 12 | Jeremy Toye | BMW | 1:43.992 | |
| 13 | Eric Haugo | Viking Moto | Suzuki GSX-R1000 | 1:44.204 |
| 14 | Barrett Long | Longevity Racing | Ducati 1098R | 1:44.421 |
| 15 | Chris Clark | Pat Clark Motorsports | Yamaha YZF-R1 | 1:44.439 |
| 16 | Chris Trounson | Suzuki GSX-R1000 | 1:44.627 | |
| 17 | Jordan Burgess | Suzuki GSX-R1000 | 1:45.892 | |
| 18 | Gary Orr | BMW | 1:46.168 |
@shecklerracing Tweets
-
Today's the day! First outdoor race of the season! Who do you think will be the top 3? http://t.co/FLwDDbq2
2 Days Ago
@ryansheckler Tweets
-
inshane_shane the man! Mike were missing you! Skate for change http://t.co/eL64EM4V
4 Hours Ago
@js7 Tweets
-
My bad I'm half asleep today
2 Hours Ago
@nickyhayden69 Tweets
-
“@BenBostrom: Watching Moto GP and Ella has her Go @NH69 tee on. http://t.co/ibJChZg0” ha tell her thanks 4 the support & sorry 4 the result
3 Hours Ago
@AmericanMX Tweets
-
The Hangtown Dirt Diggers did an amazing job on the first round of #2012mx Congrats on a job well done! #mot http://t.co/E1MT4TJs
6 Hours Ago
@jeremymcgrath2 Tweets
-
http://t.co/da3kzL0X
6 Weeks Ago
